Centrifugal Fans
| Material | SS41 |
| Drive Type | Belt drive |
| Capacity | 90,000 M3/h |
| Total Pressure | 5,529 Pa |
| Motor | 200 KW |
| Type of Operation | Heavy duty in 24 working hours continuously |
| Medium | Clean air |
| Material | SS41 |
| Drive Type | Belt drive |
| Capacity | 30,000 M3/h |
| Total Pressure | 4,574 Pa |
| Motor | 75 KW |
| Type of Operation | Heavy duty in 24 working hours continuously |
| Medium | Clean air |
| Material | SS41 |
| Drive Type | Direct Drive |
| Capacity | 27,000 M3/h |
| Total Pressure | 2,094 Pa |
| Motor | 22 KW |
| Type of Operation | Heavy duty in 24 working hours continuously |
| Medium | Clean air |
| Accessories | 6 point engine mounting |
| Type | Centrifugal Blower GR90 - 15KW |
| Media | Air |
| Air volume | 20,000 m3/h |
| Static pressure | 1,485 Pa |
| Total pressure | 1,780 Pa |
| Fan speed | 1,853 RPM |
| Motor power | 15 KW |
| Casing type | Low Pressure |
| Drive type | Belt Drive |
| Material | Steel |
Hi-Pressure Centrifugal Blower
| Material | SS41 |
| Drive Type | Belt drive |
| Capacity | 550 M3/h |
| Total Pressure | 7,170 Pa |
| Motor | 7.5 KW |
| Type of Operation | Heavy duty in 24 working hours continuously |
| Medium | Clean air |
Ducting System
Axial Fan
| Type | Axial Fan AFW 500 - 1.5 KW |
| Media | Air |
| Size diameter | 500 mm |
| Air volume | 5,060 m3/h |
| Total pressure | 154 Pa |
| Motor power: | 1.5 KW |
| Drive type | Direct Drive |
| Impeller Type | Adjustable blade, Aerofoil |
| Material | SS41 |
Heat Exchanger
| Type | Heat Exchanger Curing Oven |
| Heat capacity | Max 963,200 Kcal/hr; Normal 700,000 Kcal/hr |
| Air volume | Max 70,000 m3/h; Normal 40,000 m3/h |
| Heat exchanger type | Tubular tube with high efficiency and easy to maintain |
| Operation condition | Temperature inlet HEX approx. 700°C Temperature outlet HEX range 180-230°C |
| Temp. indicator | NiCr-Ni, 120mm Max 500°C |
| Manometer gauge | Magnohelic or Jumo Diff Pressure |
| Material | Plenum supply side: Krupp 253 MA Plenum exhaust side: SUS 304 Support: Steel Tubular pipe schedule 20 1.5”: SUS 304 |
Rotary Driver
Industrial Oven